ProShares UltraShort Silver (ZSL)
23.02
-0.77 (-3.24%)
NYSE · Last Trade: Sep 19th, 7:15 AM EDT
Detailed Quote
| Previous Close | 23.79 |
|---|---|
| Open | 22.89 |
| Day's Range | 22.70 - 23.29 |
| 52 Week Range | 14.40 - 195.30 |
| Volume | 3,670,604 |
| Market Cap | 278.59K |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 4,397,593 |
Chart
News & Press Releases
Via MarketBeat · February 23, 2026
After massive gains, Silver and funds tracking it experienced significant volatility on Monday.
Via Stocktwits · January 27, 2026